2011 James River Splash and Dash Results
Division: 20 and Under |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division: 21 -30 |
||||
Place |
Name |
Number |
Time |
Overall |
| 1 | Laura Weiler | 70 | 21:30 | 1 |
| 2 | Sam Tuttle | 53 | 21:28 | 4 |
| 3 | Tom Innes | 50 | 23:13 | 7 |
| 4 | Lindsay Erickson | 51 | 23:15 | 8 |
| 5 | Katelyn Temple | 56 | 23:40 | 10 |
| 6 | Timothy Litzenburg | 64 | 25:37 | 20 |
| 7 | Josh Evans | 62 | 26:16 | 23 |
| 8 | Sara Donahue | 3 | 28:07 | 29 |
| 9 | Danielle Hudesa | 67 | 28:15 | 31 |
| 10 | Bobby Johnson | 45 | 28:20 | 32 |
| 11 | Sarah Craven | 66 | 28:25 | 33 |
| 12 | Holly Coy | 22 | 29:08 | 38 |
| 12 | Cassie Grose | 23 | 29:08 | 38 |
| 13 | Britt Gunsser | 59 | 29:27 | 39 |
| 14 | Sarah Losen | 34 | 32:45 | 50 |
| 15 | Abigail Whorley | 63 | 33:27 | 52 |
Division: 31 -40 |
||||
Place |
Name |
Number |
Time |
Overall |
| 1 | Scott Bray | 49 | 20:46 | 2 |
| 2 | Charles Bradshaw | 46 | 21:10 | 3 |
| 3 | Laura Hogan | 42 | 21:59 | 6 |
| 4 | Josh Allison | 2 | 24:34 | 13 |
| 5 | John R. Dye | 4 | 24:49 | 14 |
| 6 | Christian Kubista | 32 | 25:02 | 15 |
| 7 | Lawson Wijesooriya | 52 | 25:22 | 17 |
| 8 | Katherine Brookman | 65 | 25:25 | 18 |
| 9 | Carter Anderson | 80 | 25:32 | 19 |
| 10 | Nathan Mead | 47 | 25:59 | 22 |
| 11 | Garrett Buhr | 27 | 27:25 | 27 |
| 12 | Judith Guyer | 58 | 28:30 | 34 |
| 13 | Stephanie Perry | 7 | 28:35 | 36 |
| 14 | David Tribble | 21 | 29:07 | 37 |
| 15 | Patrick Urban | 44 | 30:35 | 43 |
| 16 | Jennifer Blankenship | 12 | 33:37 | 54 |
| 17 | Christinia Scandiffio | 28 | 33:37 | 55 |
| 18 | J9 Larson | 35 | 34:28 | 59 |
Division: 41 -50 |
||||
Place |
Name |
Number |
Time |
Overall |
| 1 | Carla Havens | 18 | 21:19 | 5 |
| 2 | Christy Eliades | 17 | 26:48 | 24 |
| 3 | Carl Smith | 6 | 28:14 | 30 |
| 4 | Renee Crabtree | 41 | 30:02 | 40 |
| 5 | Jill Swinger | 40 | 30:10 | 41 |
| 6 | Kim Johnson | 26 | 30:20 | 42 |
| 7 | Rob Kondakor | 14 | 31:45 | 45 |
| 8 | Suzanne Keeley | 61 | 32:15 | 47 |
| 9 | Janet Kondakor | 16 | 32:23 | 48 |
| 10 | Elli Morris | 33 | 32:40 | 49 |
| 11 | Valerie Gross | 11 | 35:37 | 54 |
| 12 | Diana Grolie | 31 | 34:09 | 56 |
| 13 | Morgan Bartolini | 54 | 34:15 | 57 |
| 14 | Jennifer "CJ" George | 97 | 34:26 | 58 |
| 15 | Anita Smith | 30 | 34:34 | 60 |
| 16 | Cindy Freeman | 43 | 34:55 | 61 |
| 17 | Scott Turner | 24 | 35:35 | 62 |
| 18 | Chris Lyons | 36 | 39:03 | 64 |
Division: 51 + |
||||
Place |
Name |
Number |
Time |
Overall |
| 1 | Bill Vick | 29 | 24:24 | 12 |
| 2 | Betty Schutte-Box | 10 | 25:42 | 21 |
Thank you to all of our participants!






